loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDFC Bank Apr 30, 2025 566.76 9.42 0.51
Corporate Debts-S I D B I Apr 30, 2025 555.31 9.25 0.25
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 547.01 9.09 0.38
Govt. Securities-GSEC2033 Apr 30, 2025 519.42 8.64 3.63
Corporate Debts-REC Ltd Apr 30, 2025 518.01 8.60 -4.32
Corporate Debts-N A B A R D Apr 30, 2025 479.87 7.98 -14.30
Govt. Securities-GSEC2034 Apr 30, 2025 391.79 6.52 0.49
Floating Rate Instruments-DME Development Apr 30, 2025 316.99 5.30 -0.53
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 281.64 4.69 54.35
Corporate Debts-Power Grid Corpn Apr 30, 2025 266.92 4.44 0.32
Govt. Securities-GSEC2033 Apr 30, 2025 180.43 3.00 -0.09
Corporate Debts-I R F C Apr 30, 2025 152.22 2.53 49.80
Corporate Debts-St Bk of India Apr 30, 2025 143.21 2.38 0.09
Net CA & Others-Net CA & Others Apr 30, 2025 135.69 2.24 -1.04
Govt. Securities-GSEC2034 Apr 30, 2025 132.02 2.20 -0.04
Corporate Debts-Food Corp of Ind Apr 30, 2025 128.90 2.14 0.03
Corporate Debts-LIC Housing Fin. Apr 30, 2025 128.32 2.13 0.41
Corporate Debts-Punjab Natl.Bank Apr 30, 2025 110.21 1.83 -0.15
Corporate Debts-E X I M Bank Apr 30, 2025 101.98 1.70 0.44
Corporate Debts-Union Bank (I) Apr 30, 2025 98.05 1.63 0.14
Corporate Debts-Nuclear Power Co Apr 30, 2025 76.81 1.28 0.19
Reverse Repo-TREPS Apr 30, 2025 69.39 1.15 2,675.55
Corporate Debts-M T N L Apr 30, 2025 53.85 0.89 0.13
Govt. Securities-Maharashtra 2035 Apr 30, 2025 41.00 0.68 0.43
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 16.62 0.28 0.28
Govt. Securities-Gujarat 2030 Apr 30, 2025 0.44 0.01 0.37